Mainboard & SME Live IPO Subscription Status: IPO subscription status shows the importance of the IPO among investors as it is the number of applications that has come for the IPO. An IPO could be oversubscribed or undersubscribe which will ultimately effect its listing price.
Mainboard & SME IPO Subscription Status
Here is the table showing live Subscription Status of Mainboard & SME IPO’s:
| Name▲▼ | Total▲▼ | QIB▲▼ | SHNI▲▼ | BHNI▲▼ | NII▲▼ | RII▲▼ | Anchor▲▼ | IPO Size▲▼ | IPO Price▲▼ | P/E▲▼ | Close Date▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Groww IPO GMP:₹18 (18.00%)O | 0.08 4th Nov 10:40 | 0.00 | 0.14 | 0.04 | 0.08 | 0.34 | ✅ | ₹6632.30 Cr | 100 | 33.26 | 7-11-2025 |
| Shreeji Global FMCG NSE SME GMP:₹– (0.00%)O | 0.05 4th Nov 10:40 | 0.00 | 0.04 | 0.00 | 0.01 | 0.07 | ✅ | ₹80.75 Cr | 125 | 16.42 | 7-11-2025 |
| Lenskart Solutions IPO GMP:₹60 (14.93%)CT | 2.47 4th Nov 10:40 | 1.64 | 3.23 | 3.10 | 3.15 | 3.96 | ✅ | ₹7278.02 Cr | 402 | 227.27 | 4-11-2025 |
| Studds Accessories IPO GMP:₹70 (11.97%)C | 73.25 3rd Nov 17:05 | 159.99 | 64.79 | 83.08 | 76.99 | 22.08 | ✅ | ₹455.49 Cr | 585 | 33.06 | 3-11-2025 |
| Safecure BSE SME GMP:₹– (0.00%)C | 1.81 31st Oct 17:05 | 0.32 | 3.31 | ❌ | ₹29.07 Cr | 102 | 11.66 | 31-10-2025 | |||
| Orkla India IPO GMP:₹75 (10.27%)C | 48.74 31st Oct 17:05 | 117.63 | 32.44 | 65.41 | 54.42 | 7.06 | ✅ | ₹1667.54 Cr | 730 | 39.11 | 31-10-2025 |
| Game Changers Texfab BSE SME L@104.15 (2.11%) | 1.17 30th Oct 17:05 | 1.01 | 1.52 | 1.46 | 1.48 | 1.18 | ✅ | ₹52.08 Cr | 102 | 10.58 | 30-10-2025 |
| Jayesh Logistics NSE SME L@120.00 (-1.64%) | 65.59 29th Oct 18:20 | 40.86 | 72.80 | 171.43 | 138.75 | 51.79 | ✅ | ₹27.17 Cr | 122 | 10.75 | 29-10-2025 |
| Midwest IPO L@1165.00 (9.39%) | 92.36 17th Oct 17:05 | 146.99 | 126.16 | 201.77 | 176.57 | 25.52 | ✅ | ₹451.10 Cr | 1,065 | 27.01 | 17-10-2025 |
| Sihora Industries BSE SME L@70.00 (6.06%) | 1.27 14th Oct 17:05 | 1.18 | 1.37 | ❌ | ₹10.03 Cr | 66 | 13.14 | 14-10-2025 | |||
| Canara HSBC Life IPO L@106.00 (0%) | 2.3 14th Oct 17:05 | 7.05 | 0.44 | 0.28 | 0.33 | 0.42 | ✅ | ₹2517.50 Cr | 106 | 86.08 | 14-10-2025 |
| SK Minerals BSE SME L@145.00 (14.17%) | 3.52 14th Oct 17:05 | 1.01 | 3.79 | 8.84 | 7.15 | 3.39 | ✅ | ₹39.09 Cr | 127 | 10.45 | 14-10-2025 |
| Shlokka Dyes BSE SME L@90.00 (-1.1%) | 1.12 14th Oct 17:05 | 1.02 | 0.54 | 3.09 | 2.24 | 0.65 | ❌ | ₹54.84 Cr | 91 | 13.69 | 14-10-2025 |
| Canara Robeco IPO L@280.25 (5.36%) | 9.74 13th Oct 17:05 | 25.92 | 5.82 | 6.77 | 6.45 | 1.91 | ✅ | ₹1326.13 Cr | 266 | 27.82 | 13-10-2025 |
| Rubicon Research IPO L@620.00 (27.84%) | 109.35 13th Oct 17:05 | 137.09 | 72.57 | 117.77 | 102.70 | 37.40 | ✅ | ₹1377.68 Cr | 485 | 55.75 | 13-10-2025 |
IPO Subscription Status effects the listing gain or GMP of the IPO as it reflects the number of investors showed interest in the IPO for allotment. Investors like QIB, NII, Retail apply for the IPO through allotment process once the IPO is open for allotment.
Disclaimer
IPO Subscription Status shown above are not forecasted on our own and has shown after necessary research from website such as NSE and BSE. However please make your research and analysis before applying for any IPO.